<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Student Traders</title>
	<atom:link href="http://www.studentraders.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studentraders.com</link>
	<description>Stocks - Options - Futures - Forex - Bonds - News</description>
	<pubDate>Fri, 29 Aug 2008 05:27:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on VIX:VXV Ratio Approaches Bullish Territory by John</title>
		<link>http://www.studentraders.com/2008/07/08/vixvxv-ratio-approaches-bullish-territory/#comment-43</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 08 Jul 2008 15:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.studentraders.com/?p=15#comment-43</guid>
		<description>Think we hit a bottom here??</description>
		<content:encoded><![CDATA[<p>Think we hit a bottom here??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sights on UVE&#8212;Time to Go Universal by Sue Massey</title>
		<link>http://www.studentraders.com/2008/07/07/sights-on-uve-time-to-go-universal-2/#comment-40</link>
		<dc:creator>Sue Massey</dc:creator>
		<pubDate>Tue, 08 Jul 2008 04:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.studentraders.com/2008/07/07/sights-on-uve-time-to-go-universal-2/#comment-40</guid>
		<description>A friend of mine just emailed me one of your articles from a while back.  I read that one a few more.  Really enjoy your blog.  Thanks</description>
		<content:encoded><![CDATA[<p>A friend of mine just emailed me one of your articles from a while back.  I read that one a few more.  Really enjoy your blog.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sights on UVE&#8212;Time to Go Universal by Tom Humes</title>
		<link>http://www.studentraders.com/2008/07/07/sights-on-uve-time-to-go-universal-2/#comment-38</link>
		<dc:creator>Tom Humes</dc:creator>
		<pubDate>Tue, 08 Jul 2008 03:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.studentraders.com/2008/07/07/sights-on-uve-time-to-go-universal-2/#comment-38</guid>
		<description>Nice Site layout for your blog. I am looking forward to reading more from you.

Tom Humes</description>
		<content:encoded><![CDATA[<p>Nice Site layout for your blog. I am looking forward to reading more from you.</p>
<p>Tom Humes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sights on UVE&#8212;Time to Go Universal by Susan Kishner</title>
		<link>http://www.studentraders.com/2008/07/07/sights-on-uve-time-to-go-universal-2/#comment-36</link>
		<dc:creator>Susan Kishner</dc:creator>
		<pubDate>Tue, 08 Jul 2008 03:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.studentraders.com/2008/07/07/sights-on-uve-time-to-go-universal-2/#comment-36</guid>
		<description>I've been reading along for a while now.  I just wanted to drop you a comment to say keep up the good work.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been reading along for a while now.  I just wanted to drop you a comment to say keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Futures Hit Fresh All-Time High Overnight by Karan</title>
		<link>http://www.studentraders.com/2008/02/21/gold-futures-hit-fresh-all-time-high-overnight/#comment-32</link>
		<dc:creator>Karan</dc:creator>
		<pubDate>Mon, 07 Jul 2008 18:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.studentraders.com/2008/02/21/gold-futures-hit-fresh-all-time-high-overnight/#comment-32</guid>
		<description>I found your blog via Google while searching for forex trading moving averages and your post regarding Futures Hit Fresh All-Time High Overnight - Student Traders looks very interesting to me. I just wanted to tell you that your site is really awesome and is of a  fantastic quality. The content is great and I will be returning.</description>
		<content:encoded><![CDATA[<p>I found your blog via Google while searching for forex trading moving averages and your post regarding Futures Hit Fresh All-Time High Overnight - Student Traders looks very interesting to me. I just wanted to tell you that your site is really awesome and is of a  fantastic quality. The content is great and I will be returning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
