<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>Student Traders</title>
	<link>http://www.studentraders.com</link>
	<description>Stocks - Options - Futures - Forex - Fixed Income - Market News</description>
	<lastBuildDate>Tue, 05 Jan 2010 16:04:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>An Overlooked Christmas Gift for Energy Storage Investors</title>
		<description>John Petersen submits:Monday morning a reader sent me a link to a December 23rd press release announcing that the OM Group, Inc. (OMG) had agreed to buy EaglePicher Technologies LLC, a well regarded name in the battery industry, for 1.9 million, or roughly 1.4x sales. While I overlooked the release ...</description>
		<link>http://www.studentraders.com/2010/01/an-overlooked-christmas-gift-for-energy-storage-investors/</link>
			</item>
	<item>
		<title>China Industrial Waste: A Hidden Gem</title>
		<description>China Industrial Waste (CIWT.OB) is the first industrial waste treatment company based in Dalian, a beautiful coastal city in northeast China.  Macro BackgroundComplete Story &#187;
Go to Source </description>
		<link>http://www.studentraders.com/2010/01/china-industrial-waste-a-hidden-gem/</link>
			</item>
	<item>
		<title>5 Dividend Stocks That Haven&#8217;t Enjoyed the Runup</title>
		<description>Dividends4Life submits: The markets have seen some significant gains since their March lows. Each time this occurs there is a new round of experts calling the bottom. Time and time again the market throws them a cruel twist and heads lower.  Will this time be different?Complete Story &#187;
Go to ...</description>
		<link>http://www.studentraders.com/2009/08/5-dividend-stocks-that-havent-enjoyed-the-runup/</link>
			</item>
	<item>
		<title>Rock of Ages: A Solid Stock</title>
		<description>Brendan Wagner submits:While it's also a fantastic ditty by Def Leppard, Rock of Ages (ROAC) is a very old company specializing in &#34;memorial&#34; products - think headstones, mausoleum products, etc.Rock of Ages reported a dramatic increase in earnings this morning, with earnings per share of 19 cents versus 10 cents ...</description>
		<link>http://www.studentraders.com/2009/08/rock-of-ages-a-solid-stock/</link>
			</item>
	<item>
		<title>China Medicine: Expect a Big Quarter</title>
		<description>,a href='http://www.dominoanalytics.com/'>Brian Coleman submits:China Medicine (CHME) is scheduled to report 2Q&#8217;09 earnings this Thursday morning, August 13. While there is no consensus estimates or management guidance for investors to base expectations on, we believe the company&#8217;s balance sheet offers some important clues as it pertains to ball-parking China Medicine&#8217;s results. ...</description>
		<link>http://www.studentraders.com/2009/08/china-medicine-expect-a-big-quarter/</link>
			</item>
</channel>
</rss>
